| SL. | NAME | DESIGNATION | EXPERIENCE | QUALIFICATION | 
| MANAGEMENT | ||||
| 1 | Puspita Pattnayak | Director | 10 Years Experience in the Field of Remote Sensing & GIS and Management of Business | M.sc. , R.S & GIS ,Diploma in Cmputer Science | 
| 2 | Akalabya Das | Director | Rtd Remote Sensing and GIS Expert, Odisha Space Application Centre, Science & Technology Dept, Govt. Of Odisha. Life Member of Indian Remote Sensing Society | M.C.A , MBA, DIP from IIRS, Dehradun | 
| FOREST AND ENVIRONMENT SPECIALIST | ||||
| 1 | Sri Nalinikanta Rout | Consultant - Wild Life | Rtd IFS Officer. Involved in Management of Satkosia WL sanctuary & Tiger Reserve, Badarama Wildlife Sanctuary, Worked as Wildlife Warden. Worked extensively in KBK area &gained good knowledge in Tribal behavior / tradition and Forest dependency. | |
| 2 | Bhimasen Maharana | Consultant - Forest Diversion | Rtd OFS (SB) Officer. Involved in management of Badarama Sanctuary, Worked as Wildlife Warden. Worked extensively in Social Forestry Project & OFSDP. Vast knowledge on Social behavior, Community management of Forest & natural Resource. Experience in Working Plan preparation. | |
| 3 | Er. Kumuda Ranjan Acharya | Engineering Consultant | Retired Chief Engineer (Irrigation) | |
| 4 | Pruthiraj Pattanaik | Project Coordinator | 25 Years Experiece as General Manager, Orissa Sponge Iron Ltd., Liasoning with both Govt. Of Odisha and Indian with various official responsibility | M.Sc. Life Science | 
| 5 | Saroj Kumar Pattnaik | Project Coordinator | Expert in    Environmental Clearance and Project Implementatation  | 
    B. E Chemical Engineer | 
| 6 | Pramod Ranjan Acharya | Project Coordinator | Retired DGM Accounts and Liasoning (OSIL) | B.Com & L. L. B | 
| ENGINEERING / SURVEY / TECHNICAL | ||||
| 1 | Indra Ranjan Pandit | Mining Planer | RQP/BBS/120/2013/A | M.Sc. Geology and RQP, RTD. As Geologist from IDCOL,Govt. Of Odisha. | 
| 2 | Utpal Biswas | Remote Sensing & GIS Expert | M.Sc - Remote Sensing & GIS | |
| 3 | sangram Baliarsingh | Remote Sensing & GIS Expert | M.Sc.    With P.G. Diploma in Remote sensing & GIS.  | 
  |
| 4 | Saswatika Bhanja | AutoCAD Designer & GIS | B.Tech ( Mechanical) | |
| 5 | Suraj Maharana | AutoCAD Designer & GIS | B.Tech ( Computer Science) | |
| 6 | Susila Malik | Remote Sensing & GIS Expert | B.Tech (Electrical) | |
| 7 | Pinki Atti | Remote Sensing & GIS Expert | B.Tech    (Information Technology)  | 
  |
| 8 | Bulu Das | AUTOCAD - Design & Drawing | Auto-CAD | |
| 9 | Pranabanti Purohit | Autocad Designer & GIS | PG in Geology | |
| 10 | Itishree Tripathy | Remote Sensing & GIS Expert | 4 Years Experiences | |
| 11 | Lopamudra Nayak | Remote Sensing & GIS Expert | 2 Years Experiences | |
| 12 | Smrutiranjan Senapati | Remote Sensing & GIS Expert | 3 Years Experiences | |
| 13 | Manoranjan Swain | Surveyor | Diploma in Civil | |
| 14 | Dipti Ranjan Samal | Surveyor | Diploma in Civil | |
| 15 | Bijay Kumar Bhuyan | Surveyor | Diploma in Civil | |
| 16 | Ashish Kumar Sahoo | Surveyor | Diploma in Civil | |
| 17 | Goutam Dingal | Surveyor | Diploma in Civil | |
| 18 | Dibyalochan Mangaraj | DGPS Surveyor | 4 Years Experiences | |
| 19 | Dharmendra Pattnaik | DGPS Surveyor | 2 Years Experiences | |
| 20 | Durgaprasad Swain | DGPS Surveyor | 2 Years Experiences | |
| 21 | Sandeep Pattanaik | Survey Asst. (DGPS & ETS) | 1 Years Experiences | |
| 22 | Prakash Chandra Malla | Survey Asst. (DGPS & ETS) | 1 Years Experiences | |
| ADMINISTRATIVE AND ACCOUNTS | ||||
| 1 | Supriti Das | Report Preparation and Other Documentation | M.C.A | |
| 2 | Rosalin Mohanty | Report Preparation and Other Documentation | MBA & PGDCA | |
| 3 | Sangram Patra | Manager (Admin & Accounts) | B.com, PGDCA, Tally ERP.9 & SAP | |
| 4 | Rama Mohan Mallik | Peon | 10th | |
| 5 | Akash Kumar Palei | Driver | 10th | |
| 6 | Santosh Naik | Driver | 10th | |
